Adds one of the following:
-
Audience
-
Set the type parameter to Single.
-
Define the conditions under which a viewer qualifies for this audience through the match_type parameter and the following parameters:
country_codes | devices | dma_codes | ip_networks | zip_codes
-
-
Superaudience
- Set the type parameter to Multiple.
- Set the sub_audiences parameter to the set of audiences that will be associated with this superaudience.
- Determine the conditions under which a viewer qualifies for this superaudience through the match_type parameter.
Request
Request syntax:
POST /audiences
Request body parameters:
Pass the following request body parameters:
Name | Data Type | Description | ||
---|---|---|---|---|
country_codes | List of string values | Audience only Identifies the set of countries associated with this audience. Specify each country by its two character country code (ISO 3166). View a list of country codes. | ||
desc Required | String | Defines the name of the audience or superaudience. | ||
devices | List of string values | Audience only Identifies the set of devices associated with this audience. Specify a name or description for each desired device. Each value in this List will be compared against the value defined for the repl.cbdevice playback URL parameter. | ||
dma_codes | List of string values | Audience only Identifies the set of designated market areas (DMA) associated with this audience. Specify the ID for each desired United States DMA. Request Nielsen DMA data. | ||
external_id | String | Defines the external ID associated with this audience or superaudience. | ||
ip_networks | List of string values | Audience only Identifies the set of IP addresses or subnets associated with this audience. Specify each desired IP address or subnet. | ||
match_type | String | Determines the set of criteria that will be required to qualify a viewer for this audience or superaudience. Valid values are: ALL | ANY | NONE Learn more. |
sub_audiences | List of string values | Superaudience only Defines the set of audiences associated with this superaudience. Specify the system-defined ID for each desired audience. Learn more. | ||
type | String | Determines whether this configuration is an audience or a superaudience. Valid values are: Single | Multiple Learn more. | |
zip_codes | List of string values | Audience only Identifies the set of United States zip codes associated with this audience. Specify each desired 5 digit zip code. |
Response
A successful request returns a 201 Created response that contains the following properties:
Name | Data Type | Description | ||
---|---|---|---|---|
@id | String | Indicates the relative path to an endpoint that returns this audience or superaudience. | ||
@type | String | Returns Audience. | ||
country_codes | List of string values | Audience only Indicates the set of countries associated with this audience. Each value identifies a country by its two character country code (ISO 3166). View a list of country codes. | ||
created | String | Indicates the timestamp (UTC) at which the audience or superaudience was created. Syntax (ISO 8601): YYYY-MM-DDThh:mm:ss.sssZ | ||
desc | String | Indicates the name of the audience or superaudience. | ||
devices | List of string values | Audience only Indicates the set of devices associated with this audience. Each value identifies a device by its name or description. Each value in this List will be compared against the value defined for the repl.cbdevice playback URL parameter. | ||
dma_codes | List of string values | Audience only Indicates the set of designated market areas (DMA) associated with this audience. Each value identifies a United States DMS by its ID. Request Nielsen DMA data. | ||
external_id | String | Indicates the external ID associated with this audience or superaudience. | ||
id | String | Identifies this audience or superaudience by its system-defined ID. | ||
ip_networks | List of string values | Audience only Indicates the set of IP addresses or subnets associated with this audience. Each value identifies either an IP address or IP network. | ||
match_type | String | Determines the set of criteria that will be required to qualify a viewer for this audience or superaudience. Valid values are: ALL | ANY | NONE Learn more. |
owner | String | Indicates the system-defined ID for the user that owns this audience or superaudience. | ||
sub_audiences | List of string values | Superaudience only Indicates the set of audiences associated with this superaudience. Each value identifies an audience by its system-defined ID. Learn more. | ||
type | String | Indicates whether this configuration is an audience or a superaudience. Valid values are: Single | Multiple Learn more. | |
zip_codes | List of string values | Audience only Indicates the set of United States zip codes associated with this audience. Each value identifies a zip code. |
Sample Request/Response
Call the add_audience module (Python 3) to create an audience. This module imports names from the api_auth module.
import json, requests
from api_auth import APICredentials, APIParams
class Audience:
def __init__(self):
self.host = "https://services.uplynk.com"
def run(self):
"""
Create a audience.
"""
self._create_audience()
def _create_audience(self):
url = "{}{}".format(self.host, "/api/v4/audiences")
payload = {
'desc': 'My New audience', # Replace with the audience's name.
'country_codes': ['US', 'CA', 'MX'], # Replace with the desired country codes.
'external_id': 'NorthAmerica', # Replace with the audience's external ID.
'match_type': 'ANY' # Determines when a viewer qualifies for this audience.
}
headers = {'Content-Type': 'application/json'}
response = requests.post(
url, params=APIParams(APICredentials()).get_params({}), data=json.dumps(payload), headers=headers
)
print(response.json())
Audience().run()
Response:
{
'@id': '/api/v4/audiences/abc11672b78c4d03bf4756ec3ea46a22',
'@type': 'Audience',
'created': '2021-06-30T22:32:09.362Z',
'id': 'cc1c1672b78c4d03bf4756ec3ea46a45',
'owner': 'abc123def456ghi789jkl012mno345pq',
'match_type': 'ANY',
'external_id': 'NorthAmerica',
'country_codes': ['CA', 'MX', 'US'],
'dma_codes': [],
'desc': 'My New audience',
'devices': [],
'ip_networks': [],
'zip_codes': [],
'sub_audiences': [],
'type': 'Single'
}