Assets
Manage VOD content, virtual linear playlists, Smartstart, reprocessing, subtitles, and MP4 exports.
Create and manage your content, Virtual Linear Playlists, Smartstart, reprocessing, and boundaries.
| Feature | Description |
|---|---|
| Content Management | View all your VOD content and playlists. |
| Virtual Linear Playlists and Smartstart | Use a virtual linear playlist to simulate a linear stream experience that allows viewers to stream one or more assets in sequence. |
| Asset Preview | Play back an asset in the CMS with Uplynk URL parameters. |
| Reprocessing | Insert ad breaks into an existing Uplynk asset. You can open an asset, create, read, update, and delete ad breaks, and save the result as a new asset. |
| Boundaries | Set up boundaries and handle them during playback. |
| Subtitles | Add, update, or delete subtitles from a video asset. |
| MP4 Exports | Export an asset as an MP4 file. |
| Audio Tracks | Add, update, or delete audio tracks from a video asset. |
Updated 15 days ago
Did this page help you?
