Billing
Billing summary reports covering playback hours, encoding hours, storage, and cloud slicing usage.
The Billing Summary is only available for date ranges spanning a month or longer.
The Billing Summary report provides deeper insights into the following billing categories:
PLAYBACK
| Report Data | Details |
|---|---|
| Account Name | The account for which billing statistics are provided. |
| Channel Hours | The number of hours that the account's live channels were streamed. |
| VOD Hours | The number of hours that the account's on-demand content was streamed. |
| Event Hours | The number of hours that the account's live events were streamed. |
| Total Hours Watched | The total number of hours that the account's content was streamed. |
ENCODING
| Report Data | Details |
|---|---|
| Account Name | The account for which billing statistics are provided. |
| Channel Encoding Hours | The number of hours for which content was encoded due to a live channel. |
| VOD Encoding Hours | The number of hours for which content was encoded for on-demand playback. This metric excludes content encoded for a live channel or a live event. |
| Live Event Encoding Hours | The number of hours for which content was encoded due to a live event. |
| CloudSlicer Live Encoding Hours | The number of hours for which content was encoded due to a live event originated from Cloud Slicers. |
| CloudSlicer VOD Encoding Hours | The number of hours for which content was encoded for on-demand playback originated from Cloud Slicers. |
| Total Encoding Hours | The total number of hours for which content was encoded. |
STORAGE
| Report Data | Details |
|---|---|
| Account Name | The account for which billing statistics are provided. |
| Channel Storage Hours | The number of hours of on-demand content stored in a library that was generated from a live channel. |
| VOD Storage Hours | The number of hours of on-demand content stored in a library that was not generated for a live channel or a live event. |
| Live Event Storage Hours | The number of hours of on-demand content stored in a library that was generated from a live event. |
| Storage Hours | The total number of hours of on-demand content stored during the report's time period. |
CLOUD SLICING
| Report Data | Details |
|---|---|
| Account Name | The account for which billing statistics are provided. |
| Channel Cloud Slicing Hours | The number of hours of content sliced by a Cloud Slicer due to a live channel. |
| VOD Cloud Slicing Hours | The number of hours of content sliced by a Cloud Slicer for on-demand playback. This metric excludes content sliced for a live channel or a live event. |
| Live Event Cloud Slicing Hours | The number of hours of content sliced by a Cloud Slicer due to a live event. |
| Cloud Slicing Hours | The total number of hours of content sliced by a Cloud Slicer. |
| Spot Slicing Hours | The number of hours of content sliced by a VOD Cloud Slicer. This includes ingest (via S3 bucket ingest and VoD uploader) and post ingest asset processing (clipping, VoD Concat, ad-break modifications, supplemental audio tracks and captioning, etc.). |
Generate the Billing Summary report
- Navigate to the Billing Summary Report page. From the main menu, select Analytics and then select Billing Summary from the left-hand pane.
- Select the Controls bar to define this report.
- From the Time Range option, define a time period that spans at least a month by selecting either:
- One of the predefined date ranges:
Previous month,This month,Month to date,Last n months,Next n months. - Custom date range. From the Date range option, set a start and end date/time.
- One of the predefined date ranges:
By default, all dates/times are specified in UTC.
Updated 28 days ago
Did this page help you?
